The Reebok Nano X4 was officially released on January 12th, 2024, and is seen as a versatile and durable choice for cross-training that includes weightlifting, sprints, and general gym activities. It maintains the stability and versatility of the X3 while enhancing comfort and reducing weight, making it potentially a better option for those looking for a blend of performance features.
Let's compare some of the features of Nano X3 vs. Nano X4.
Nano X3 | Nano X4 | |
Engineered mesh leads to a well-regarded comfort level. | Lighter and more breathable Flexweave upper with a more snug fit | |
Midsole and stability | Lift and RunClassis system and Floatride Energy Foam. | Tweaks this combination to offer better responsiveness while maintaining stability |
Heel support | A tall, rigid plastic heel counter that wraps securely around the back of the foot, providing a locked-in feel. | Moves away from the rigid heel counter of the X3, opting for a more flexible design that may suit dynamic movements. |
Weight and fit | Weighs approximately 13.85 ounces and generally fits true to size | Lighter, thanks in part to design changes in the heel and upper. The heel-to-toe drop remains the same at 7mm, favorable for a variety of training activities. It may run small. |
Price in the market | Priced around $140 | Priced around $140 |
Both models are strong contenders in their category, with the choice between them depending largely on personal preferences regarding flexibility and comfort versus more rigid heel support. If you previously enjoyed the fit and performance of the X3, the X4 offers familiar features with several upgrades that might enhance your training experience.
Comments